SJ Fitness
Target – 2,000,000 steps
Final as of 7.55am Monday 20 September – 2,314,117 Steps
SJ Running
Target – 400 km
Final as of 7.55am Monday 20 September – 578 km
Steps leader board
| Rank | Name | No. of steps |
| 1 | Nurmohamed Family | 174268 |
| 2 | Mahmood Mawjee | 140047 |
| 3 | Munsif Kassamali | 112542 |
| 4 | Nadir Rajpal | 112000 |
| 5 | Hassan Manji | 111033 |
| 6 | Abbas Bhimji | 106418 |
| 7 | Ali Momin | 105392 |
| 8 | Anwer Dhanji | 87166 |
| 9 | Ali Sagerwala | 85577 |
| 10 | Mohammed Rajan | 76972 |
| 11 | Hasnain Panju | 70172 |
| 12 | Akil Kanani | 69149 |
| 13 | Siddika Alibhai | 68174 |
| 14 | Mustafa Muraj | 67500 |
| 15 | Suhail Khoja | 66185 |
| 16 | Hassan Rashid | 62269 |
| 17 | Talib Sheikh | 62161 |
| 18 | Irfan B | 56,011 |
| 19 | Riyaz Dhalla | 53846 |
| 20 | Imran Kalyan | 53,616 |
| 21 | Fazalabbas Fazel | 53536 |
| 22 | Abbas Alibhai | 47670 |
| 23 | Musadiq Hassanali | 46384 |
| 24 | Sajjad Kassamali | 45408 |
| 25 | Azhar Ramzan | 43148 |
| 26 | Qayam Kassamali | 40830 |
| 27 | Salim Hamir | 40350 |
| 28 | asif ali farishta | 37589 |
| 29 | Sammar Sheikh | 34819 |
| 30 | Ammar Farishta | 27339 |
| 31 | fatema jessa | 27000 |
| 32 | Femida Fazel | 26654 |
| 33 | Muhaddisa Govani | 24838 |
| 34 | Muhammad Mahdi Govani | 23750 |
| 35 | Mohammed Jaffer | 19,666 |
| 36 | Ali Hadi Govani | 14,572 |
| 37 | Asif Panju | 14275 |
| 38 | Shafique Govani | 5,791 |



