Final Week 24/8 to 30/8
And the winners of our inaugural August activity are…………drum roll………………Chagmeralji’s!!! They scored a weekly record of 191km in the final week to see them crowned champions. A huge well done to EVERYONE that took part, no matter how many kms you were clocking. The main purpose was to encourage positive lifestyle choices as a family and judging by the figures below, we have no doubt all of you have achieved this.
This brings a close to our August Activity. We have received excellent feedback with many asking us to consider continuing the competition. Our plan is to bring this back periodically and in different guises for the remainder of this year and in future years. For now, we encourage you all to keep the up the good habits you have developed over the last 4 weeks and you can do so in peace without SJ Running nagging you for your score! Until the next time, keep those feet moving.
SJ Running – Walk/Run August Activity Leader board | ||||||
Rank | Team Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
1 | Chagmeraljis | 112.1 | 74.94 | 165 | 191 | 543.04 |
2 | The Karim Team | 84.82 | 176 | 145 | 56 | 461.82 |
3 | Chafing the Dream | 87.4 | 118 | 136 | 115 | 456.4 |
4 | Team S | 132.83 | 114 | 107 | 87 | 440.83 |
5 | Lightening 5 | 24.35 | 105 | 148 | 155 | 432.35 |
6 | Straight Off The Couch | 79.02 | 63.5 | 118 | 260.52 | |
7 | The Shiganis | 31.75 | 102 | 98 | 13 | 244.75 |
8 | Happy Feet | 58 | 60 | 71 | 52 | 241 |
9 | Kassamali’s | 20 | 45 | 88 | 65 | 218 |
10 | Ali’s | 55 | 97 | 30 | 182 | |
11 | FC | 35 | 92 | 35 | 162 | |
12 | Farishtas | 63.1 | 12 | 34 | 0 | 109.1 |
13 | Powerfeet! | 10 | 12 | 26 | 47 | 95 |
14 | Nurmohamedz 😎 | 44.75 | 17.39 | 28 | 90.14 | |
15 | FantasticFour | 28.7 | 39 | 12.5 | 6 | 86.2 |
16 | Zee Dee | 10 | 21 | 25 | 10 | 66 |
17 | Hassanali | 15.69 | 9 | 8 | 7.25 | 39.94 |
18 | Team G | 37.04 | 37.04 |
Week 3 – 17/8 to 23/8
Despite the terrible weather in the UK, week 3 saw some serious kms being walked/run. Particular shout outs to Power Feet, Zee Dee, Kassamali’s and Lightening 5 who have consistently raised their kms over a 3-week period. And also, well done to Straight Off The Couch who become the latest member of our exclusive 100km club. This week will be the final week of the competition, one more push and the final leader board will be published next week. Will anyone catch The Karim Team?
SJ Running – Walk/Run August Activity Leader board | ||||||
Rank | Team Name | Week 1 | Week 2 | Week 3 | Total | |
1 | The Karim Team | 84.82 | 176 | 145 | 405.82 | |
2 | Team S | 132.83 | 114 | 107 | 353.83 | |
3 | Chagmeraljis | 112.1 | 74.94 | 165 | 352.04 | |
4 | Chafing the Dream | 87.4 | 118 | 136 | 341.4 | |
5 | Lightening 5 | 24.35 | 105 | 148 | 277.35 | |
6 | Straight Off The Couch | 79.02 | 63.5 | 118 | 260.52 | |
7 | The Shiganis | 31.75 | 102 | 98 | 231.75 | |
8 | Happy Feet | 58 | 60 | 71 | 189 | |
9 | FC | 35 | 92 | 35 | 162 | |
10 | Kassamali’s | 20 | 45 | 88 | 153 | |
11 | Ali’s | 55 | 97 | 152 | ||
12 | Farishtas | 63.1 | 12 | 34 | 109.1 | |
13 | Nurmohamedz 😎 | 44.75 | 17.39 | 28 | 88.14 | |
14 | FantasticFour | 28.7 | 39 | 12.5 | 80.2 | |
15 | Zee Dee | 10 | 21 | 25 | 56 | |
16 | Powerfeet! | 10 | 12 | 26 | 48 | |
17 | Team G | 37.04 | 37.04 | |||
18 | Hassanali | 15.69 | 9 | 8 | 32.69 |
Week 2 – 10/8 to 16/8
Week 2 saw the competition seriously hot up with 5 teams registering over 100km and The Karim Team taking the lead. A big shout to Ali’s who moved up the table despite not registering a score in the first week, well done! This week has shown us that a concerted weekly effort can lead to huge gains. Given the ever-changing weather in the UK last week, credit to all teams who registered a score, it’s not so easy to get out when the sun is not out so you should all be proud of your family efforts!
SJ Running – Walk/Run August Activity Leader board | ||||
Rank | Team Name | Week 1 (km) | Week 2 (km) | Total |
1 | The Karim Team | 84.82 | 176 | 260.82 |
2 | Team S | 132.83 | 114 | 246.83 |
3 | Chafing the Dream | 87.4 | 118 | 205.4 |
4 | Chagmeraljis | 112.1 | 74.94 | 187.04 |
5 | Straight Off The Couch | 79.02 | 63.5 | 142.52 |
6 | The Shiganis | 31.75 | 102 | 133.75 |
7 | Lightening 5 | 24.35 | 105 | 129.35 |
8 | FC | 35 | 92 | 127 |
9 | Happy Feet | 58 | 60 | 118 |
10 | Farishtas | 63.1 | 12 | 75.1 |
11 | FantasticFour | 28.7 | 39 | 67.7 |
12 | Kassamali’s | 20 | 45 | 65 |
13 | Nurmohamedz 😎 | 44.75 | 17.39 | 62.14 |
14 | Ali’s | 55 | 55 | |
15 | Team G | 37.04 | 37.04 | |
16 | Zee Dee | 10 | 21 | 31 |
17 | Hassanali | 15.69 | 9 | 24.69 |
18 | Powerfeet! | 10 | 12 | 22 |
Week 1 – 3/8 to 9/8
Week 1 saw a phenomenal start from all the teams with our participants even reaching as far as Tanzania and Kenya. We might be in for a 2-horse race between Team S and Chameraljis but there’s still a long way to go. Remember, bigger group walks are far easier way to accumulate kms than single runs! All to play for and keep active.
SJ Running – Walk/Run August Activity Leader board | ||
Rank | Team Name | Week 1 (km) |
1 | Team S | 132.83 |
2 | Chagmeraljis | 112.10 |
3 | Chafing the Dream | 87.40 |
4 | The Karim Team | 84.82 |
5 | Straight Off The Couch | 79.02 |
6 | Farishtas | 63.10 |
7 | Happy Feet | 58.00 |
8 | Nurmohamedz 😎 | 44.75 |
9 | Team G | 37.04 |
10 | FC | 35.00 |
11 | The Shiganis | 31.75 |
12 | FantasticFour | 28.70 |
13 | Lightening 5 | 24.35 |
14 | Kassamali’s | 20.00 |
15 | Hassanali | 15.69 |
16 | Zee Dee | 10.00 |
17 | Powerfeet! | 10.00 |
26 | Ali’s | N/A |