SJ Running – Teams Challenge
FINAL RESULTS
Week 4 Results
Rank | Team and Members | Average km |
1 | Team 4 – Maisam Merali, Ali Momin, Safder Dhirani, Mustafa Muraj, Mahdi Dhirani | 22.35 |
2 | Team 8 – Mustafa Walji, Ashiqali Damani, Mohamedkazim Bhaloo, Salim Hamir | 20.16 |
3 | Team 6 – Jamil Merali, Mohamedhassan Merali, Kayam Moosa, Akil Kanani | 12.10 |
4 | Team 3 – Muhammad Panju, Sajjad Kassamali, Salim Kassam, Fazalabbas Fazel, Mohammed Karim | 5.69 |
6 | Team 2 – Furquan Ismail, Ammar Farishta, Mohamed Jaffer, Talib Sheikh, Yusuf Nurmohamed | 5.44 |
5 | Team 5 – Irfan Bachoo, Mohamed Tejani, Hassan Manji, Irfan Moosa | 4.78 |
7 | Team 7 – Abbas Bhimji, Hasnain Panju, Raza Husain, Hassan Rashid | 2.53 |
8 | Team 1 – Muntazir Bhimji, Samir Majidi, Assad Abdulla, Irfanali Shivji, Asif Ali Faristha | -2.00 |
Week 3 Results
Rank | Team and Members | Average km |
1 | Team 8 – Mustafa Walji, Ashiqali Damani, Mohamedkazim Bhaloo, Salim Hamir | 27.94 |
2 | Team 6 – Jamil Merali, Mohamedhassan Merali, Kayam Moosa, Akil Kanani | 16.63 |
3 | Team 4 – Maisam Merali, Ali Momin, Safder Dhirani, Mustafa Muraj, Mahdi Dhirani | 14.59 |
4 | Team 2 – Furquan Ismail, Ammar Farishta, Mohamed Jaffer, Talib Sheikh, Yusuf Nurmohamed | 12.56 |
5 | Team 5 – Irfan Bachoo, Mohamed Tejani, Hassan Manji, Irfan Moosa | 5.05 |
6 | Team 3 – Muhammad Panju, Sajjad Kassamali, Salim Kassam, Fazalabbas Fazel, Mohammed Karim | 4.53 |
7 | Team 1 – Muntazir Bhimji, Samir Majidi, Assad Abdulla, Irfanali Shivji, Asif Ali Faristha | 4.30 |
8 | Team 7 – Abbas Bhimji, Hasnain Panju, Raza Husain, Hassan Rashid | 4.27 |
Week 2 Results
Rank | Team and Members | Average km |
1 | Team 8 – Mustafa Walji, Ashiqali Damani, Mohamedkazim Bhaloo, Salim Hamir | 21.76 |
2 | Team 6 – Jamil Merali, Mohamedhassan Merali, Kayam Moosa, Akil Kanani | 16.90 |
3 | Team 4 – Maisam Merali, Ali Momin, Safder Dhirani, Mustafa Muraj, Mahdi Dhirani | 14.68 |
4 | Team 3 – Muhammad Panju, Sajjad Kassamali, Salim Kassam, Fazalabbas Fazel, Mohammed Karim | 12.87 |
5 | Team 7 – Abbas Bhimji, Hasnain Panju, Raza Husain, Hassan Rashid | 11.24 |
6 | Team 5 – Irfan Bachoo, Mohamed Tejani, Hassan Manji, Irfan Moosa | 10.25 |
7 | Team 2 – Furquan Ismail, Ammar Farishta, Mohamed Jaffer, Talib Sheikh, Yusuf Nurmohamed | 9.28 |
8 | Team 1 – Muntazir Bhimji, Samir Majidi, Assad Abdulla, Irfanali Shivji, Asif Ali Faristha | 8.21 |
Week 1 Results
Rank | Team and Members | Average km |
1 | Team 8 – Mustafa Walji, Ashiqali Damani, Mohamedkazim Bhaloo, Salim Hamir | 19.85 |
2 | Team 6 – Jamil Merali, Mohamedhassan Merali, Kayam Moosa, Akil Kanani | 18.51 |
3 | Team 4 – Maisam Merali, Ali Momin, Safder Dhirani, Mustafa Muraj, Mahdi Dhirani | 16.38 |
4 | Team 5 – Irfan Bachoo, Mohamed Tejani, Hassan Manji, Irfan Moosa | 14.61 |
5 | Team 3 – Muhammad Panju, Sajjad Kassamali, Salim Kassam, Fazalabbas Fazel, Mohammed Karim | 12.04 |
6 | Team 2 – Furquan Ismail, Ammar Farishta, Mohamed Jaffer, Talib Sheikh | 9.38 |
7 | Team 7 – Abbas Bhimji, Hasnain Panju, Raza Husain, Hassan Rashid | 7.95 |
8 | Team 1 – Muntazir Bhimji, Samir Majidi, Assad Abdulla, Irfanali Shivji, Asif Ali Faristha | 6.23 |